Hindco Steel And Alloys is a famous manufacturing and supplying company of 15-5 PH Pipes, which provides in its product range excellent solution to highly critical applications in different industries. One of the stainless steel pipes is the 15-5 PH stainless steel pipe, popularly referred to as the UNS S15500 and is manufactured according to ASTM A564 specifications of steel. The stainless steel is a stainless martensitic precipitation hardening stainless steel that is characterized by excellent strength, toughness and corrosion resistance.
Nitronic 50 (formally UNS S20910, ASTM A312) is a high strength austenitic stainless steel, with greater resistance to corrosion than all other conventional 300 series stainless steels. It offers almost double yield strength of 316 or 317 stainless steel and gives superior low temperature toughness. One of the most common applications of Nitronic 50 Pipes is in the marine, chemical processing in pulp and paper industries, food processing factories, etc. The alloy has superb ability to resist pitting and crevice corrosion and therefore has become the universal standard material in chloride-exposed and the rough chemicals environment.
Uns S21800, or Nitronic 60, with regard to ASTM A312, is renowned to have excellent galling capability. This renders Nitronic 60 Pipes as being perfectly suitable to high-wear services where other stainless steels will fail. Nitronic 60 wear resistance is improved by the addition of silicon and manganese, at the expense of corrosion resistance. Nitronic 60 has wide application as valve stem, marine shafts, fasteners as well as in petrochemical equipment and is a cost-effective, straightforward replacement solution to industrial products that require high performance and low maintenance.
Hindco Steel And Alloys supplies Nitronic 50 and 60 Pipes in various dimensions, wall thicknesses, and finishes as per customer specifications. All pipes are subjected to rigorous quality checks and are supplied with full material test certifications in compliance with international standards. The company prides itself on delivering materials that exhibit consistent microstructure and mechanical properties, ensuring long service life and reduced maintenance costs for end users.
| ASTM / ASME Name | ASTM A 358 / ASME SA 358 and ASTM A 312 / ASME SA 312 |
|---|---|
| Most famous For | 50 / 60 Nitronic Large Diameter Pipe |
| Dimensions Standard | ASTM, API, ASME |
| Nitronic 50 / 60 Seamless Pipes Size Range | 1/2″ Nominal Bore To 16″Nominal Bore |
| OD Sizes | 1/8″ – 30″Nominal Bore Inch |
| efw pipes outer diameter | 6″ Nominal Bore To 100″Nominal Bore |
| Available Pipes Form | Round and Hydraulic Form Etc |
| erw pipes Ranging in size from | 1/2″ Nominal Bore To 24″ Nominal Bore |
| Nitronic 50 / 60 Seamless Pipes End Finishing | Theaded, Plain End, Beveled End |
| Frequently Used Type | ERW / Welded / LSAW/Fabricated Pipes |
| Pipes Schedule ThickneNitronic Range | SCH20, SCH40, SCH30, XS, STD, SCH80, SCH60, XXS, SCH80, SCH140 SCH160, SCH120 |
| Nitronic 50 / 60 Seamless Pipes Stock Length | Cut Length, Double and Single Random |
| ASTM / ASME Name | ASTM A 358 / ASME SA 358 and ASTM A 312 / ASME SA 312 |
| Most famous For | 50 / 60 Nitronic Large Diameter Pipe |
| Dimensions Standard | ASTM, API, ASME |
| Nitronic 50 / 60 Seamless Pipes Size Range | 1/2″ Nominal Bore To 16″Nominal Bore |
| OD Sizes | 1/8″ – 30″Nominal Bore Inch |
| efw pipes outer diameter | 6″ Nominal Bore To 100″Nominal Bore |
| Available Pipes Form | Round and Hydraulic Form Etc |
| erw pipes Ranging in size from | 1/2″ Nominal Bore To 24″ Nominal Bore |
| Nitronic 50 / 60 Seamless Pipes End Finishing | Theaded, Plain End, Beveled End |
| Frequently Used Type | ERW / Welded / LSAW/Fabricated Pipes |
| Pipes Schedule ThickneNitronic Range | SCH20, SCH40, SCH30, XS, STD, SCH80, SCH60, XXS, SCH80, SCH140 SCH160, SCH120 |
| Nitronic 50 / 60 Seamless Pipes Stock Length | Cut Length, Double and Single Random |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | |
|---|---|---|---|---|---|---|---|---|---|
| Nitronic 50 | 0.06 max | 4.0-6.0 max | 1.00 max | 0.045 max | 0.030 max | 23.5 | 3.00 | 13.5 | |
| Nitronic 60 | min. | – | 7.00 | 3.5 | – | – | 16.00 | – | 8.00 |
| max. | 0.10 | 9.00 | 4.5 | – | – | 18.00 | 0.75 | 9.00 |
| Grade | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min | Hardness |
|---|---|---|---|---|
| Nitronic 50 | 95 | 35 | 50 | 241 |
| Nitronic 60 | 105 | 35 | 55 | – |
ASTM A312 Nitronic Welded Pipes Suppliers, Nitronic Welded Pipes Manufacturer, Nitronic ERW Pipes Stockholder, Nitronic ERW Pipes Exporter in India, Nitronic 50 / 60 Welded Pipes Stockist, Nitronic 50 / 60 DIN 1.3964 Welded Pipes, Nitronic 50 / 60 ERW Pipes, Nitronic 50 / 60 ERW Pipes Suppliers in India, Nitronic 50 / 60 Tubes, ASTM A312 Nitronic 50 / 60 Seamless Tubes, Nitronic 50 / 60 Seamless Tubes, Nitronic 50 / 60 ERW Tubes Manufacturer & Exporter in India.
